Plant and Equipment
Central to 3b construction service levels is our ability to allocate the correct plant to a project at the correct time. This is managed through the in-house plant & equipment fleet at our disposal.

Below we have outlined the plant owned & operated by 3b construction in South West Scotland:
| 360 deg excavators | 3 to 24 tonne, all zero tail swing | ||
| Breakers | 3 to 24 tonne | ||
| Telehandlers | 5m to 17m reach | ||
| Skid Steer | 3.2 Tonne | ||
| Crane Jib | 3m jib to fit telehandler | ||
| Sweeper Brush | Hydraulic to fit telehandler | ||
| Dumpers | 6 to 10 tonne | ||
| Ride on Rollers | 800mm to 1200mm | ||
| Towed Rollers | 2100mm / 6.3 tonnes | ||
| Cement Mixers | Small Petrol to 1 bag Diesel | ||
| Compactor Plates | Petrol and Diesel reversible | ||
| Compressors | 2 tool / 125 cfm | ||
| Generators | 3kVA to 14kVA | ||
| Tower Lights | Towed 4 head | ||
| Floor Saws | 450mm dia Blade | ||
| Power Trowels | Edging trowel to ride-on | ||
| Vibrostrikers | 1.2m to 4m | ||
| Bunyan Screeders | 3m to 6m | ||
| Concrete Pokers | Electric - 2" to 3" | ||
| Unit and Pokers | 2 inch to 3 inch | ||
| Fuel Bowsers | 1000 ltr to 2000 ltr | ||
| Site Containers | 20' Secure Shipping Containers | ||
| Site Welfare Units | 20' Secure | ||
| Scaffolding | KWIK stage system scaffolding | ||
| Lorries | 7.5 tonne to 44 tonne Artic | ||
| Vans | Combos, Vivaros and Transits | ||
| 4 x 4 Vehicles | |||
| Ifor Williams Trailers | Flat Bed and Plant | ||
Additional items include in excess of 140 small tools such as Stihl saws, hammer drills, Hilti guns, nail guns, circular saws, screw guns, concrete grinders, bench saws, mitre saws, diamond tile saws, submersible pumps etc.